Phantom Blade Zero. Deluxe [Account + Email, Full Access]
Sold <10Product description
✅ The account is sold to one person only (exclusive access)
✅ Original email included
✅ To link a phone number to the account, you must top up the account balance by $5 (or the equivalent in the account´s currency)
✅ Account region: Kazakhstan or other countries not subject to sanctions
✅ The game will not be revoked; it was purchased legally, and the account is secure
✅ All online features are available
✅ These are not brand-new accounts; some playtime may be recorded
✅ You can reset all achievements (contact the seller if you need assistance with this)
✅ 30-day guarantee
🚀 INCLUDED:
💜 Game:
• *Phantom Blade Zero: Digital Deluxe Edition*
🎁 Pre-order bonuses:
• Accessory: "Treasure Bowl"
• Appearance (Skin): "Legacy"
Main features
- Updated on the site 03.11.2026
Reviews
No reviews yet
Cumulative discount
| 400 $ | the discount is 25% |
| 375 $ | the discount is 24% |
| 350 $ | the discount is 23% |
| 320 $ | the discount is 22% |
| 300 $ | the discount is 21% |
| 280 $ | the discount is 20% |
| 250 $ | the discount is 19% |
| 220 $ | the discount is 18% |
| 200 $ | the discount is 17% |
| 180 $ | the discount is 16% |
| 160 $ | the discount is 15% |
| 130 $ | the discount is 14% |
| 100 $ | the discount is 13% |
| 80 $ | the discount is 12% |
| 60 $ | the discount is 11% |
| 40 $ | the discount is 10% |
| 36 $ | the discount is 9% |
| 28 $ | the discount is 8% |
| 20 $ | the discount is 7% |
| 16 $ | the discount is 6% |
| 12 $ | the discount is 5% |
| 8 $ | the discount is 4% |
| 6 $ | the discount is 3% |
| 4 $ | the discount is 2% |
| 2 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
Cumulative discount
| 400 $ | the discount is 25% |
| 375 $ | the discount is 24% |
| 350 $ | the discount is 23% |
| 320 $ | the discount is 22% |
| 300 $ | the discount is 21% |
| 280 $ | the discount is 20% |
| 250 $ | the discount is 19% |
| 220 $ | the discount is 18% |
| 200 $ | the discount is 17% |
| 180 $ | the discount is 16% |
| 160 $ | the discount is 15% |
| 130 $ | the discount is 14% |
| 100 $ | the discount is 13% |
| 80 $ | the discount is 12% |
| 60 $ | the discount is 11% |
| 40 $ | the discount is 10% |
| 36 $ | the discount is 9% |
| 28 $ | the discount is 8% |
| 20 $ | the discount is 7% |
| 16 $ | the discount is 6% |
| 12 $ | the discount is 5% |
| 8 $ | the discount is 4% |
| 6 $ | the discount is 3% |
| 4 $ | the discount is 2% |
| 2 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
You viewed
All images, logos, and names of games, programs, and other products used are taken from public sources and are for informational purposes only. All trademarks, logos, names, and other intellectual property belong to their respective owners. Use of such images on the website does not imply any affiliation or connection with the copyright holders.